High Payout Rates For Every 1000 Views
See how much you earn per 1000 views by country and device. Rates are transparent and updated regularly.
Rates by Country
| Package Description / Country | Earnings per 1000 Views | |
|---|---|---|
| Desktop | Mobile / Tablet | |
| Greenland | $25.00 | $10.00 |
| United States | $13.00 | $10.00 |
| Australia | $9.00 | $9.00 |
| Denmark | $9.00 | $9.00 |
| Ireland | $9.00 | $9.00 |
| Germany | $8.00 | $8.00 |
| Netherlands | $8.00 | $8.00 |
| United Kingdom | $11.00 | $8.00 |
| Austria | $7.00 | $7.00 |
| France | $7.00 | $7.00 |
| Hong Kong | $7.00 | $7.00 |
| Italy | $7.00 | $7.00 |
| Monaco | $17.00 | $7.00 |
| Aruba | $6.10 | $6.10 |
| Ecuador | $5.50 | $5.50 |
| Angola | $5.00 | $5.00 |
| Argentina | $5.00 | $5.00 |
| Brazil | $5.00 | $5.00 |
| Canada | $5.00 | $5.00 |
| Colombia | $5.00 | $5.00 |
| Croatia (Hrvatska) | $5.00 | $5.00 |
| Greece | $5.00 | $5.00 |
| Guadeloupe | $5.00 | $5.00 |
| Hungary | $5.00 | $5.00 |
| Korea, Democratic People's Republic of | $5.00 | $5.00 |
| Mexico | $5.00 | $5.00 |
| Qatar | $5.00 | $5.00 |
| Singapore | $7.00 | $5.00 |
| Spain | $5.00 | $5.00 |
| Sweden | $5.00 | $5.00 |
| Switzerland | $5.00 | $5.00 |
| Ukraine | $9.00 | $5.00 |
| Venezuela | $5.00 | $5.00 |
| Bolivia | $4.50 | $4.50 |
| Finland | $4.00 | $4.00 |
| Kenya | $4.00 | $4.00 |
| Malaysia | $4.00 | $4.00 |
| Morocco | $4.00 | $4.00 |
| Nigeria | $4.00 | $4.00 |
| Peru | $4.00 | $4.00 |
| Romania | $4.00 | $4.00 |
| Russian Federation | $4.00 | $4.00 |
| Saudi Arabia | $4.00 | $4.00 |
| Slovenia | $4.00 | $4.00 |
| Worldwide Deal(All Countries) | $3.50 | $3.50 |
| Egypt | $2.00 | $2.00 |
| India | $2.00 | $2.00 |
| Indonesia | $2.00 | $2.00 |
| Korea, Republic of | $2.00 | $2.00 |
What Are Publisher Payout Rates?
Publisher payout rates are the earnings you receive for every 1,000 unique views on your shortened links. With CutWin, you can monetize your traffic easily and get paid for real visitors from all over the world.
Why Earn with CutWin?
- Pay per view – get paid for every unique visit to your links
- All countries counted – traffic from any country is eligible
- High CPM rates – competitive payouts per 1,000 views
- Referral bonus – earn up to 20% from your referrals’ income
- Fast payouts – withdraw your earnings once you reach the minimum
- Reliable tracking – advanced anti-fraud and accurate statistics
Current Payout Rates
Below you can see the latest publisher payout rates per 1,000 unique views based on country:
How Views Are Counted
Valid View Requirements
To keep our network clean and fair, only real and high-quality visits are counted towards your earnings. A view will be considered valid when it meets the following rules:
- The visitor must be unique within 24 hours
- The visitor must have JavaScript enabled in the browser
- The visitor must have cookies enabled
- The visitor must stay on the page at least 6 seconds
Traffic That May Not Be Counted
For quality and advertiser protection, certain types of traffic may be filtered or rejected automatically:
- Bot, proxy, VPN, or datacenter traffic
- Incentivized, PTC, faucet, or paid-to-surf traffic
- Multiple rapid self-clicks and repeated refreshes
Important Notes
Before You Start Earning
- Payout rates are subject to change at any time without notice, so please check this page regularly.
- Valid views can take up to 30 minutes to appear on your dashboard.
- We reserve the right to reverse earnings from fraudulent, invalid, or low-quality traffic.
- Make sure you follow our Terms of Service and Publisher Guidelines to avoid account issues.
Start Earning with CutWin Today
Shorten your links, share them with your audience, and get paid for every real view.